Sonneglans weather
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Latitude S 26° 04' 24" Longitude E 27° 58' 03" Elevation 1560 m
| Dawn: | 06:19 | Sunrise: | 06:44 | Moonrise: | 17:53 | ![]() |
| Dusk: | 17:50 | Sunset: | 17:26 | Moonset: | 06:43 | |
| Daylight: | 11:31 | Day length: | 10:42 | Moon Phase: | Full moon |
Welcome to my personal weather station data page. The weather station is located in Sonneglans, Randburg.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 17.8 °C | Dew Point | 5.0 °C |
| Windchill | 17.8 °C | Humidity | 43% |
| Heat Index | 17.8 °C | Apparent Temperature | 16.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 2.2 mm | Rainfall This Year | 357.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-23 06:46 |
| Wind | |||
| Wind Speed (gust) | 3.2 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 150° SSE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1032.99 mb | Rising | 0.40 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 5/25/2013 9:34:00 AM
powered by
Cumulus
v1.9.3 (1057)
