Current weather in Sonneglans
| :home::live console::realtime::gauges::today::yesterday::records::trends: |
Latitude S 26° 04' 24" Longitude E 27° 58' 03" Elevation 1560 m
| Dawn: | 06:17 | Sunrise: | 06:42 | Moonrise: | 06:08 | ![]() |
| Dusk: | 17:52 | Sunset: | 17:27 | Moonset: | 17:07 | |
| Daylight: | 11:35 | Day length: | 10:45 | Moon Phase: | New moon | |
| There will be 0min 55s less daylight tomorrow | ||||||
Welcome to my personal weather station data page.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 6.2 °C | -0.7 °C in the last hour and Falling | |
| Inside Temperature | 17.1 °C | Inside Humidity | 37% |
| Windchill | 6.2 °C | Dew Point | 1.3 °C |
| Heat Index | 6.2 °C | Outside Humidity | 71% |
| Humidex | 6.2 °C | Average Temperature Today | 7.4 °C |
| Apparent Temperature | 4.4 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.8 mm | Rainfall This Year | 308.0 mm |
| Rainfall Last Hour | 0.0 mm | Date last rained | 2012-05-13 16:38 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Total wind run so far today | 0.0 km | ||
| Pressure | |||
| Barometer | 1022.76 mb | Falling | -0.29 mb/hr |
| Other Info | |||
| Console Battery | 3.94v | TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |
| Cloud Base | 610 m | Cumulus has been running for 15 days 3 hours | |
| New Record |
|
Error |
|
| :home::live console::realtime::gauges::today::yesterday::records::trends: | |||
